EZOIC SERVICE PRIVACY POLICY
curvy.plus ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Neustar, Inc., a TransUnion company | | |
ucfunnel Co., Ltd. | | |
Online Advertising Network Sp. z o.o. | | |
THE NEWCO S.R.L. | | |
Petal Ads | | |
eBay Inc | | |
Luna Media Group LLC | | |
Dable Inc. | | |
Convo Ink | | |
Attributy | | |
AdServing Factory srl | | |
The Trade Desk | | |
Brand Advance Ltd | | |
Click Tech Limited | | |
EXOCLICK, S.L. | | |
Smaato, Inc. | | |
Lotame Solutions, inc | | |
zeotap GmbH | | |
Effiliation / Effinity | | |
Maximus Live LLC | | |
Artefact Deutschland GmbH | | |
Appush Technologies | | |
CIBLECLIC | | |
Synamedia | | |
AudienceProject Measurement Amz | | |
Weborama | | |
Bmind a Sales Maker Company, S.L. | | |
Unicredit BankAustria AG | | |
Realeyes OU | | |
QuantumCast digital GmbH | | |
Always-Computing SAS | | |
Sharethrough, Inc | | |
Objective Partners BV | | |
wetter.com GmbH | | |
ViewPay | | |
Global Media Group Services Limited | | |
EASY Marketing GmbH | | |
NoBid, Inc. | | |
Mediavine, Inc. | | |
Adrino Mobile Sp. z o.o. | | |
Bidmatic Inc | | |
StackAdapt | | |
Italiaonline S.p.A. | | |
Ströer SSP GmbH (SSP) | | |
Performax.cz, s.r.o. | | |
Adpone SL | | |
Refine Direct Srl | | |
Zeit Agency ApS | | |
Sonobi, Inc | | |
Adobe Advertising Cloud | | |
Hillside (Sports) GP Limited | | |
Bababam | | |
BotTalk UG (haftungsbeschränkt) | | |
Quantcast | | |
Criteo SA | | |
twiago GmbH | | |
Mirando GmbH & Co KG | | |
ADTTRIBUTION LLC | | |
SpearAd GmbH | | |
Sirdata | | |
Underdog Media LLC | | |
Turk Telekom | | |
Acxiom | | |
BCOVERY SAS | | |
Viewdeos 2015 LTD | | |
The Kantar Group Limited | | |
Kayzen | | |
PML Innovative Media | | |
One Tech Group GmbH | | |
adbility media GmbH | | |
AirGrid LTD | | |
On Device Research Limited | | |
travel audience GmbH | | |
MediaMath, Inc. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
EMX Digital, Inc. | | |
Arkeero | | |
Impactify SARL | | |
Mobsuccess | | |
GeoEdge | | |
Score Media Group GmbH & Co. KG | | |
Epsilon | | |
BidTheatre AB | | |
Kairion GmbH | | |
EXADS | | |
freenet DLS GmbH | | |
Fyber | | |
Stream Eye OOD | | |
adrule mobile GmbH | | |
Euvic 360e-com Sp. z o.o. | | |
eMarketingSolutions, Online Marketing S.L. | | |
MISSENA | | |
Factor Eleven GmbH | | |
Ad Alliance GmbH | | |
Skoiy | | |
umlaut communication gmbh | | |
Yieldlab (Virtual Minds GmbH) | | |
Gemius SA | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Aniview LTD | | |
Amnet GmbH | | |
Sovrn Holdings Inc | | |
Nativo, Inc. | | |
Clipcentric, Inc. | | |
Papirfly AS | | |
Market Resource Partners LLC | | |
adhood.com | | |
Yieldlove GmbH | | |
Radio Net Media Limited | | |
BidMachine Inc. | | |
TypeA Holdings Ltd | | |
Ströer SSP GmbH (DSP) | | |
Cint AB | | |
Kameleoon SAS | | |
DNA-I.COM | | |
Targetspot Belgium SPRL | | |
AUDIOMOB LTD | | |
Sonic Odeeo ltd | | |
Semasio GmbH | | |
Ogury Ltd. | | |
NEORY GmbH | | |
MGID Inc. | | |
Mobilewalla, Inc. | | |
adQuery | | |
Ask Locala | | |
Inskin Media LTD | | |
Permutive Technologies, Inc. | | |
Cookie Market LTD | | |
Impact Tech Inc. | | |
WebAds B.V | | |
KÖNIGSTEINER digital GmbH | | |
IVO Media Ltd | | |
3Q nexx GmbH | | |
Next Media SRL | | |
Visarity Technologies GmbH | | |
Polar Mobile Group Inc. | | |
PLAYGROUND XYZ EMEA LTD | | |
ADFI MEDIA SL | | |
Bannerflow AB | | |
Triapodi Ltd. | | |
Firstlead GmbH (ADCELL) | | |
AWIN AG | | |
Quadrant Global Pte Ltd | | |
Justpremium BV | | |
Adloox SA | | |
Smile Wanted Group | | |
NC Audience Exchange, LLC (NewsIQ) | | |
ADARA MEDIA UNLIMITED | | |
Integral Ad Science, Inc. | | |
Duration Media, LLC. | | |
Anzu Virtual Reality LTD | | |
Agate Systems Limited | | |
Smart Analytics SL | | |
AcuityAds Inc. | | |
Adtarget Teknoloji A.S. | | |
PRECISO SRL | | |
The MediaGrid Inc. | | |
UberMedia, Inc. | | |
Media16 ltd | | |
Spoods GmbH | | |
ShowHeroes SRL | | |
Madington | | |
MetrixLab Nederland B.V. | | |
OnProspects Ltd | | |
Teavaro | | |
ID Ward Ltd | | |
Adikteev | | |
Betgenius Ltd | | |
Rockabox Media Ltd t/a Scoota | | |
Arpeely Ltd. | | |
Tredia Solutions SL | | |
NetSuccess, s.r.o. | | |
Epom Ltd. | | |
adbalancer Werbeagentur GmbH | | |
Hubvisor | | |
McCann Discipline LTD | | |
NumberEight Technologies Ltd | | |
Triton Digital Canada Inc. | | |
SpringServe, LLC | | |
Browsi | | |
Adsolutions BV | | |
Adverty AB (publ) | | |
Adlane LTD | | |
Adform A/S | | |
Beachfront Media LLC | | |
Sublime | | |
Bombora Inc. | | |
BILENDI SA | | |
Appier PTE Ltd | | |
Publica LLC | | |
MOOT TECHNOLOGY LTD | | |
7Hops.com Inc. (ZergNet) | | |
Innovid LLC | | |
Digital East GmbH | | |
Pubfinity LLC | | |
NextRoll, Inc. | | |
usemax advertisement (Emego GmbH) | | |
Smart Traffik | | |
Smart Adserver | | |
Seedtag Advertising S.L | | |
Delta Projects AB | | |
AdDefend GmbH | | |
Intercept Interactive Inc. dba Undertone | | |
Claritas LLC | | |
RTB House S.A. | | |
Adserve.zone / Artworx AS | | |
AAX LLC | | |
AudienceProject Aps | | |
Marfeel Solutions, SL (Compass) | | |
Salestring ApS | | |
Relay42 Netherlands B.V. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Novatiq limited | | |
AdSpirit GmbH | | |
Fifty Technology Limited | | |
Keymantics | | |
Liftoff Mobile, Inc. | | |
Questpass Sp. z o.o. | | |
Comscore B.V. | | |
Kairos Fire | | |
Sirdata Cookieless | | |
INIS sp. zo.o. | | |
Live Data Solutions SL | | |
Amobee Inc. | | |
retailAds GmbH & Co. KG | | |
Vidoomy Media SL | | |
Kubient Inc. | | |
Channel Pilot Solutions GmbH | | |
crossvertise GmbH | | |
Snapsort Inc., operating as Sortable | | |
Disqus | | |
Traffective GmbH | | |
Permutive Limited | | |
IPONWEB GmbH | | |
VUUKLE DMCC | | |
HUMAN | | |
Prebid.org | | |
Threedium | | |
Digital Squad | | |
Alliance Gravity Data Media | | |
Vyde Ltd. | | |
Opinary GmbH | | |
ACTV8, Inc. | | |
Go.pl sp. z o.o. | | |
Webgains GmbH | | |
Knorex | | |
Neodata Group srl | | |
Sub2 Technologies Ltd | | |
Automattic Ads | | |
SmartyAds Inc. | | |
YouGov | | |
Reppublika Data Analytics and Technologies GmbH | | |
Adelaide Metrics Inc | | |
Viznet | | |
Rakuten Marketing LLC | | |
SpotX, Inc | | |
NEXD | | |
Adtriba GmbH | | |
Dianomi PLC | | |
Advisible AB | | |
socoto gmbh & co. kg | | |
GumGum, Inc. | | |
BeeswaxIO Corporation | | |
Blis Global Limited | | |
SMADEX, S.L.U. | | |
Rockerbox, Inc | | |
Happydemics | | |
OpenX | | |
Adex (Virtual Minds GmbH) | | |
Dynata LLC | | |
Brand Metrics Sweden AB | | |
Bertelsmann Data Service GmbH | | |
uppr GmbH | | |
Yahoo EMEA Limited | | |
LiquidM Technology GmbH | | |
Ezoic Inc. | | |
Nexx360 | | |
Exit Bee Limited | | |
6Sense Insights, Inc. | | |
iPROM | | |
Unblockia SL | | |
The Ozone Project Limited | | |
Blue Media Services LTDA | | |
OneTag Limited | | |
MEDIAMETRIE | | |
adnanny.com SLU | | |
Converto AG | | |
Insticator, Inc. | | |
Hurra Communications GmbH | | |
Adventure Media | | |
DoubleVerify Inc. | | |
Bandsintown Amplified LLC | | |
adsquare GmbH | | |
EASYmedia GmbH | | |
communicationAds GmbH & Co. KG | | |
HEIMSPIEL Medien GmbH & Co KG | | |
IPSOS MORI UK LTD | | |
Flashtalking, Inc. | | |
Blue | | |
adality GmbH | | |
belboon GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Resono B.V. | | |
Voxnest Inc | | |
Captify Technologies Limited | | |
MobileFuse LLC | | |
SheMedia, LLC | | |
Nielsen Media Research Ltd. | | |
PROXISTORE | | |
Axel Springer Teaser Ad GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
SmartFrame Technologies Ltd | | |
Adkernel LLC | | |
Adnami Aps | | |
MARKETPERF CORP | | |
TAPTAP Digital SL | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Better Ads GmbH | | |
Nano Interactive Group Ltd. | | |
adWMG | | |
Unruly Group LLC | | |
Pexi B.V. | | |
Allegro sp. z o.o. | | |
Sqreem Technologies Private Limited | | |
Experian LTD | | |
Timehop, Inc. | | |
Dentsu A/S | | |
Magnite, Inc. (Outstream) | | |
Mobile Professionals BV / Sage&Archer BV | | |
Lucid Holdings, LLC | | |
Mars Media Group | | |
TargetVideo GmbH | | |
ZAM Network LLC dba Fanbyte | | |
THE LINEA 1 MKT SL | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
VECTAURY | | |
AuDigent | | |
InsurAds Technologies SA. | | |
Jetpack Digital LLC | | |
Clipr | | |
BYTEDANCE PTE. LTD. | | |
Roq.ad Inc. | | |
ADITION (Virtual Minds GmbH) | | |
SPORTORITY UK LTD | | |
RMSi Radio Marketing Service interactive GmbH | | |
Between Exchange | | |
Hashtag Labs Inc. | | |
Adevinta Spain S.L.U. | | |
Cavai AS & UK | | |
Localsensor B.V. | | |
Notify | | |
Oracle Data Cloud - Moat | | |
Redbranch, Inc dba Fraudlogix | | |
ConnectAd Realtime GmbH | | |
Ensighten | | |
Seven Technologies S.L. | | |
MiQ Digital Ltd | | |
Rezonence Limited | | |
MyTraffic | | |
NAG SA | | |
ADUX | | |
Eyeota Pte Ltd | | |
PIXIMEDIA | | |
Basis Global Technologies, Inc. | | |
GADSME | | |
Dataseat Ltd | | |
ividence | | |
Seenthis AB | | |
TX Group AG | | |
FUNKE Digital GmbH | | |
audio content & control GmbH | | |
Protected Media LTD | | |
Alphalyr SAS | | |
Jaduda GmbH | | |
Little Big Data sp. z o.o. | | |
Brid Video DOO | | |
Sizmek by Amazon | | |
First-id | | |
Marfeel Solutions, SL | | |
Publisher First, Inc. | | |
Zeta Global | | |
AdElement Media Solutions Pvt Ltd | | |
Seznam.cz, a.s. | | |
Pulse Innovations Limited | | |
Airnow Media Ltd | | |
Sonares GmbH | | |
Connatix Native Exchange Inc. | | |
ADYOULIKE SA | | |
INNITY | | |
Google Advertising Products | | |
Caroda s.r.o. | | |
streaMonkey GmbH | | |
SINGLESPOT SAS | | |
Skaze | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Frii ApS | | |
LifeStreet Corporation | | |
LoopMe Limited | | |
mainADV Srl | | |
Duplo Media AS | | |
QUARTER MEDIA GmbH | | |
Platform161 B.V. | | |
Query Click Limited | | |
lead alliance GmbH | | |
Onnetwork Sp. z o.o. | | |
Newsroom AI Ltd | | |
Nubo LTD | | |
Opti Digital SAS | | |
FRVR Limited | | |
mediarithmics SAS | | |
DIGITEKA Technologies | | |
Simplifi Holdings Inc | | |
ANINPRO-CREATIVE, S.L. | | |
Accorp Sp. z o.o. | | |
bam! interactive marketing GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
Sayollo Media LTD | | |
Oracle Advertising | | |
Vidazoo Ltd | | |
Terminus Software Inc. | | |
Evolution Technologies Inc. | | |
Active Agent (Virtual Minds GmbH) | | |
digitalAudience B.V. | | |
Wizaly | | |
Celtra, Inc. | | |
Goldbach Group AG | | |
Hivestack Inc. | | |
Beaconspark Ltd | | |
AudienceRun corp | | |
Next Millennium Media INC | | |
Viafoura Inc. | | |
SoundCast | | |
Brandhouse/Subsero A/S | | |
smartclip Europe GmbH | | |
Arrivalist Co. | | |
XChange by SFBX® | | |
FeedAd GmbH | | |
AdView | | |
Dailymotion SA | | |
GfK SE | | |
Ströer Digital Media GmbH | | |
Bucksense Inc | | |
TabMo SAS | | |
Piano Software Inc. | | |
Proxi.cloud sp. z o.o. | | |
Near Intelligence Pte. Ltd. | | |
Mobkoi Ltd | | |
Moloco, Inc. | | |
INVIBES GROUP | | |
MPX GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
video intelligence AG | | |
Hybrid Adtech GmbH | | |
DynAdmic | | |
OnAudience Ltd | | |
Golden Bees | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Crimtan Holdings Limited | | |
Zemanta Inc. | | |
Converge-Digital | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
YieldLift LLC | | |
emetriq GmbH | | |
VGI CTV, Inc | | |
Pelmorex Corp. | | |
Somplo Ltd | | |
Njuice AB | | |
Schober Information Group Deutschland GmbH | | |
HyperTV Inc. | | |
ADMAX | | |
Content Ignite | | |
Netpoint Media GmbH | | |
Nativery Srl | | |
Reliz LTD | | |
Publicis Media GmbH | | |
Justtag Sp. z o.o. | | |
Adverticum cPlc. | | |
Sitewit Corp | | |
Mindlytix SAS | | |
Eskimi | | |
MNTN | | |
Adtelligent Inc. | | |
A Million Ads | | |
Adxperience SAS | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Rich Audience Technologies SL | | |
The Reach Group GmbH | | |
Kochava Inc. | | |
DistroScale, Inc. | | |
Project Agora Ltd | | |
INFINIA MOBILE S.L. | | |
Synkd Ltd. | | |
Parrable, Inc. | | |
UniCredit S.p.A. | | |
AdTheorent, Inc | | |
Exactag GmbH | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Online Solution | | |
iProspect GmbH | | |
TMT Digital Inc | | |
Yieldmo, Inc. | | |
AdTiming Technology Company Limited | | |
Sportradar AG | | |
M32 Connect Inc | | |
TrueData Solutions, Inc. | | |
Silverbullet Data Services Group | | |
33Across | | |
Bidstack Limited | | |
ShinyStat S.p.a. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Scattered sp. z o.o. | | |
SoD ScreenOnDemand GmbH | | |
TOPBOX Inc. | | |
ShareThis, Inc | | |
Gamned | | |
Ziff Davis LLC | | |
Magnite, Inc. (Carbon AI Limited) | | |
Pinpoll GmbH | | |
Wagawin GmbH | | |
GeoProve Limited | | |
Axiom Media Connect | | |
MADVERTISE MEDIA | | |
Sojern, Inc. | | |
AlgoriX Technology Pte. Ltd., | | |
ad6media | | |
Avantis Video Ltd | | |
glomex GmbH | | |
Octave IP Limited | | |
Gamesight Inc | | |
Natexo Spain | | |
Audience Solutions S.A. | | |
Near Intelligence | | |
SMARTSTREAM.TV GmbH | | |
TF1 PUBLICITE | | |
AiCreo S.r.l. | | |
Frameplay Corporation | | |
GroupM UK Limited | | |
RevJet | | |
42 Ads GmbH | | |
giosg.com Oy | | |
Welect GmbH | | |
AdsWizz Inc. | | |
Quality Media Network GmbH | | |
AA INTERNET-MEDIA Ltd | | |
ADventori SAS | | |
Mediakeys Platform | | |
Brave People Ltd. | | |
admetrics GmbH | | |
CASTOOLA D.O.O. | | |
Microsoft Advertising | | |
Lupon Media | | |
ETARGET SE | | |
NEURAL.ONE | | |
DEFINE MEDIA GMBH | | |
Amazon Advertising | | |
Emodo, Inc. | | |
Admo.tv (Clickon) | | |
Kueez Entertainment Ltd. | | |
Demandbase, Inc. | | |
Cazamba Serviços de Internet Ltda | | |
dataXtrade GmbH | | |
Avocet Systems Limited | | |
ADman Interactive SLU | | |
Seeding Alliance GmbH | | |
Czech Publisher Exchange z.s.p.o. | | |
Programatica de publicidad S.L. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
152 Media LLC | | |
Kiosked Ltd | | |
PubWise, LLLP | | |
Magnite CTV, Inc. | | |
Tri-table Sp. z o.o. | | |
Onfocus (Adagio) | | |
Playrcart Limited | | |
PulsePoint, Inc. | | |
Telecoming S.A. | | |
Samba TV, Inc. | | |
Adjust Digital A/S | | |
BLIINK SAS | | |
Pressboard Media Inc | | |
Madison Logic, Inc. | | |
Admixer EU GmbH | | |
Reset Digital Europe Ltd | | |
Mediasmart Mobile S.L. | | |
INFOnline GmbH | | |
Taboola Europe Limited | | |
Outbrain UK Ltd | | |
digidip GmbH | | |
AntVoice | | |
Azerion Holding B.V. | | |
Covatic Ltd | | |
Infolinks Media, LLC | | |
Wunderkind Corporation | | |
Dentsu Italia SpA | | |
GDMServices, Inc. d/b/a Bidmind | | |
Blockthrough, Inc. | | |
Magnite, Inc. | | |
vitrado GmbH | | |
Teroa S.A. | | |
Kwanko | | |
cynapsis interactive GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
Vibrant Media Limited | | |
BIDSWITCH GmbH | | |
plista GmbH | | |
Cluep LLC | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
BEINTOO SPA | | |
BusinessClick | | |
onlineumfragen.com GmbH | | |
congstar GmbH | | |
LiveIntent Inc. | | |
Leadoo Marketing Technologies Ltd | | |
Verasity Limited | | |
Verve Group Europe GmbH | | |
Onesoon Limited t/a Adalyser | | |
PIXFUTURE MEDIA INC. | | |
Nielsen International SA | | |
Baidu USA | | |
Relevant Digital Oy | | |
PubMatic, Inc | | |
LinkedIn Ireland Unlimited Company | | |
CleverPush GmbH | | |
Comcast International France SAS | | |
VRTCAL Markets Inc | | |
Realytics | | |
Holid AB | | |
Jivox Corporation | | |
Eulerian Technologies | | |
Listonic Sp. z o.o. | | |
ARMIS SAS | | |
TripleLift, Inc. | | |
Permodo GmbH | | |
Opt Out Advertising B.V. | | |
Ermes | | |
Apester Ltd | | |
OneFootball GmbH | | |
KUPONA GmbH | | |
Dynamic 1001 GmbH | | |
Fandom, Inc. | | |
Adssets AB | | |
Mobfox US LLC | | |
Salesforce.com, Inc. | | |
Discover-Tech ltd | | |
Zoomd Ltd. | | |
C WIRE AG | | |
PIA Advertising GmbH | | |
Hybrid Theory Global Ltd | | |
Konodrac S.L. | | |
Offerista Group GmbH | | |
Emerse Sverige AB | | |
INVIDI technologies AB | | |
BeOp | | |
Hearts and Science München GmbH | | |
Tangoo S.R.L. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
: Tappx | | |
ADSOCY | | |
Boldwin LTD | | |
Sift Media, Inc | | |
Smartclip Hispania S.L. | | |
VIADS ADVERTISING S.L. | | |
Playwire LLC | | |
AdInMo LTD | | |
